Mundial · UEFA U19 Championship - Qualification

Próximos partidos con pronóstico

FechaPartidoPronóstico%
11/11 05.00 Georgia U19 vs Denmark U19 Victoria Georgia U19 37%
11/11 05.00 Estonia U19 vs Liechtenstein U19 Victoria Estonia U19 37%
11/11 05.00 Azerbaijan U19 vs Montenegro U19 Victoria Azerbaijan U19 37%
11/11 06.00 Croatia U19 vs Hungary U19 Victoria Croatia U19 37%
11/11 06.00 Ukraine U19 vs Israel U19 Victoria Ukraine U19 37%
11/11 06.00 Andorra U19 vs Poland U19 Victoria Andorra U19 37%
11/11 06.15 Belgium U19 vs Kosovo U19 Victoria Belgium U19 37%
11/11 07.00 Switzerland U19 vs Malta U19 Victoria Switzerland U19 37%
11/11 07.00 North Macedonia U19 vs Northern Ireland U19 Victoria North Macedonia U19 37%
11/11 07.00 Slovenia U19 vs England U19 Victoria Slovenia U19 37%
11/11 07.30 Albania U19 vs Cyprus U19 Victoria Albania U19 37%
11/11 07.30 Latvia U19 vs Moldova U19 Victoria Latvia U19 37%
11/11 08.00 Turkey U19 vs Slovakia U19 Victoria Turkey U19 37%
11/11 08.00 Czech Republic U19 vs Netherlands U19 Victoria Czech Republic U19 37%
11/11 08.00 Germany U19 vs Sweden U19 Victoria Germany U19 37%
11/11 09.00 Bulgaria U19 vs Gibraltar U19 Victoria Bulgaria U19 37%
11/11 09.00 Republic of Ireland U19 vs Greece U19 Victoria Republic of Ireland U19 37%
11/11 09.30 Italy U19 vs Romania U19 Victoria Italy U19 37%
11/11 10.00 Spain U19 vs Iceland U19 Victoria Spain U19 37%
11/11 10.30 Bosnia-Herzegovina U19 vs San Marino U19 Victoria Bosnia-Herzegovina U19 37%
11/11 10.45 Kazakhstan U19 vs Scotland U19 Victoria Kazakhstan U19 37%
11/11 11.00 Serbia U19 vs Faroe Islands U19 Victoria Serbia U19 37%
11/11 12.00 Austria U19 vs Belarus U19 Victoria Austria U19 37%
11/11 12.00 France U19 vs Norway U19 Victoria France U19 37%
11/11 12.00 Portugal U19 vs Lithuania U19 Victoria Portugal U19 37%
11/11 14.00 Wales U19 vs Finland U19 Victoria Wales U19 37%
14/11 05.00 Bosnia-Herzegovina U19 vs Georgia U19 Victoria Bosnia-Herzegovina U19 37%
14/11 05.00 Montenegro U19 vs Faroe Islands U19 Victoria Montenegro U19 37%
14/11 05.00 Slovakia U19 vs Liechtenstein U19 Victoria Slovakia U19 37%
14/11 06.00 Luxembourg U19 vs Andorra U19 Victoria Luxembourg U19 37%
14/11 06.00 Israel U19 vs Romania U19 Victoria Israel U19 37%
14/11 06.00 Czech Republic U19 vs Croatia U19 Victoria Czech Republic U19 37%
14/11 07.00 England U19 vs Belarus U19 Victoria England U19 37%
14/11 07.00 Northern Ireland U19 vs Malta U19 Victoria Northern Ireland U19 37%
14/11 07.00 Switzerland U19 vs North Macedonia U19 Victoria Switzerland U19 37%
14/11 07.30 Armenia U19 vs Albania U19 Victoria Armenia U19 37%
14/11 07.30 Moldova U19 vs Gibraltar U19 Victoria Moldova U19 37%
14/11 07.30 Spain U19 vs Wales U19 Victoria Spain U19 37%
14/11 08.00 Sweden U19 vs Lithuania U19 Victoria Sweden U19 37%
14/11 08.00 Hungary U19 vs Netherlands U19 Victoria Hungary U19 37%

Clasificación

#EquipoPJGEPGFGCPts
1 Germany U19 3 2 1 0 6 4 7
2 Austria U19 3 1 1 1 6 4 4
3 Greece U19 3 0 2 1 3 4 2
4 Sweden U19 3 0 2 1 4 7 2

Los porcentajes son la probabilidad que calcula el modelo a partir del historial de los equipos. No son una garantía de resultado.