Inglaterra · Professional Development League

Próximos partidos con pronóstico

FechaPartidoPronóstico%
10/11 08.00 Hull City U21 vs Fleetwood Town U21 Victoria Fleetwood Town U21 42%
10/11 09.00 Colchester United U21 vs Charlton Athletic U21 Victoria Colchester United U21 75%
17/11 08.00 Barnsley U21 vs Wigan Athletic U21 Victoria Barnsley U21 41%
17/11 08.00 Sheffield Wednesday U21 vs Hull City U21 Victoria Hull City U21 42%
17/11 08.30 Bristol City U21 vs Colchester United U21 Victoria Colchester United U21 70%
17/11 09.00 Sheffield United U21 vs Huddersfield Town U21 Victoria Huddersfield Town U21 41%

Clasificación

#EquipoPJGEPGFGCPts
1 Bolton Wanderers Res. 9 7 0 2 24 12 21
2 Fleetwood Town U21 9 6 1 2 13 13 19
3 Swansea City U21 10 6 0 4 20 15 18
4 Coventry City U21 9 4 2 3 19 15 14
5 Cardiff City U21 9 3 4 2 20 14 13
6 Sheffield United U21 8 4 1 3 13 8 13
7 Huddersfield Town U21 6 4 0 2 19 11 12
8 Bristol City U21 9 3 3 3 20 19 12
9 Peterborough United U21 8 3 2 3 16 21 11
10 Queens Park Rangers U21 11 3 2 6 19 28 11
11 Wigan Athletic U21 9 2 4 3 20 25 10
12 Colchester United U21 8 3 0 5 19 22 9
13 Charlton Athletic U21 9 2 3 4 16 19 9
14 Barnsley U21 8 2 2 4 16 23 8
15 Sheffield Wednesday U21 8 1 4 3 13 16 7
16 Millwall U21 6 2 0 4 8 10 6
17 Hull City U21 6 1 2 3 9 13 5

Los porcentajes son la probabilidad que calcula el modelo a partir del historial de los equipos. No son una garantía de resultado.